Recently UNI-MLC organized a fund-raising campaign for victims who suffered from the tragic consequences of the severe Tsunami and Earthquake that struck the northeastern coastal regions of Japan. The tragedy is too great to understand and no amount of money can ever compensate the cost of lives that has been lost in this natural disaster.
However it is our responsibility as individuals to work together as humble instruments to do everything in our power to help the victims in this great hour of need. We sincerely pray to the Almighty Lord to grant inner strength and patience to the victims of this terrible tragedy. UNI-MLC has collected and donated a total amount of RM7,460.00 to these victims.
LIST OF UNIONS THAT CONTRIBUTED IN THE FUND RAISING FOR TSUNAMI & EARTHQUAKE VICTIMS IN JAPAN
NO | UNION | TOTAL (RM) |
1. | UNI Global Union – Malaysia (UNI-MLC) | 1,000.00 |
2. | National Union Of Newspaper Workers (NUNW) | 1,000.00 |
3. | CIMB Bank Berhad Executive Union | 1,000.00 |
4. | Genting Malaysia Bhd. Workers Union (GMBWU) | 500.00 |
5. | Union Of Postal Uniformed Staff Sarawak (UPUSS) | 500.00 |
6. | Malayan Technical Services Union (MTSU) | 500.00 |
7. | Kesatuan Sekerja Kakitangan Sistem Televisyen Malaysia Berhad (TV3) | 500.00 |
8. | Kesatuan Pekerja-Pekerja Padiberas Nasional Berhad (BERNAS) Semenanjung Malaysia (KKPBNB) | 400.00 |
9. | Union Of Pos Malaysia Uniformed Staff Peninsular Malaysia (UPUS) | 300.00 |
10. | Union Of Pos Malaysia Clerical Workers Peninsular Malaysia (UPCW) | 300.00 |
11. | Union Of Telecoms Employees’ Sarawak (UTES) | 250.00 |
12. | Association Of Telecommunication and Multimedia Vendors Malaysia (UNIVEN) | 200.00 |
13. | Agro Bank Non-Executive Union | 200.00 |
14. | UNI-MLC Staff | 200.00 |
15. | Continental Sime Tyre PJ Sdn.Bhd. Employees Union (CSEU) | 100.00 |
16. | Kesatuan Penolong Eksekutif Pos Malaysia Berhad | 100.00 |
17. | Continental Sime Tyre Management & Staff Association (COMSA) | 100.00 |
18. | Sabah Union of Telecom Malaysia Bhd Union (SUTE) | 110.00 |
19. | National Union of Commercial Workers | 200.00 |
| TOTAL | 7, 460.00 |
* Updated as of 6th May 2011
Read more...